2026 · Zones
Qingyuan–Yingde
AI-generated summary, compiled from this page's match data
The Qingyuan–Yingde zone fields 8 clubs from 4 provinces in the 2026 CMCL regional stage. Guangdong Chenxing Chuang'erte and Guangzhou United Zengcheng Aoti topped the zone's two four-team groups; both, along with the runners-up Guangzhou Huangpu Zhicheng and Taizhou Zaocha Heima, advanced to the promotion group. Guangdong Chenxing Chuang'erte won the promotion group on 9 points, taking the zone's direct finals berth. Guangzhou Huangpu Zhicheng, 2nd in the promotion group, entered the national playoff for a further finals place. The playoff tie against Guizhou Xufengtang finished level on aggregate (4–4 over two legs) with no penalty shootout; the tie was decided by the regional-stage record, and Guangzhou Huangpu Zhicheng advanced to the finals. Guangzhou United Zengcheng Aoti, 3rd in the promotion group, also went into the national playoff. They won an earlier playoff round on aggregate against Hubei Mr. Super 3–1 before facing Chongqing Liangjiang Handa. They lost their playoff tie against Chongqing Liangjiang Handa 1–3 on aggregate, ending their campaign short of the finals. The zone's ranking playoff for 5th–8th place produced: Jiangsu Anbeis 1–2 Wuhua Huajing; Macau U23 2–1 Ganzhou Red Star FC.
Group Stage
Group 1
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guangdong Chenxing Chuang'erte | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
| 2 | Guangzhou Huangpu Zhicheng | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 |
| 3 | Jiangsu Anbeis | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| 4 | Ganzhou Red Star FC | 3 | 0 | 1 | 2 | 1 | 11 | -10 | 1 |
Group 2
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guangzhou United Zengcheng Aoti | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 2 | Taizhou Zaocha Heima | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 |
| 3 | Wuhua Huajing | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 4 | Macau U23 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Promotion Group
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guangdong Chenxing Chuang'erte | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 |
| 2 | Guangzhou Huangpu Zhicheng | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 3 | Guangzhou United Zengcheng Aoti | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 4 | Taizhou Zaocha Heima | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Guangdong Chenxing Chuang'erte
Guangzhou Huangpu Zhicheng
Jiangsu Anbeis
Ganzhou Red Star FC
Guangzhou United Zengcheng Aoti
Taizhou Zaocha Heima
Wuhua Huajing
Macau U23