2026 · Zones
Wuchuan
AI-generated summary, compiled from this page's match data
The Wuchuan zone fields 8 clubs from 4 provinces in the 2026 CMCL regional stage. Guangdong Wuchuan Youth and Guangzhou Xingpai topped the zone's two four-team groups; both, along with the runners-up Guangzhou Huadu Red Treasure and Wuhan Lianzhen, advanced to the promotion group. Wuhan Lianzhen won the promotion group on 5 points, taking the zone's direct finals berth. Guangdong Wuchuan Youth, 2nd in the promotion group, entered the national playoff for a further finals place. They won their playoff tie against Guangzhou Xingpai 6–3 on aggregate, advancing to the 2026 finals. Guangzhou Xingpai, 3rd in the promotion group, also went into the national playoff. They won an earlier playoff round on aggregate against Jinan Quansheng Shanda 4–0 before facing Guangdong Wuchuan Youth. They lost their playoff tie against Guangdong Wuchuan Youth 3–6 on aggregate, ending their campaign short of the finals. The zone's ranking playoff for 5th–8th place produced: Wuhan Golden Banks of Two Rivers 1–1 Meizhou Qiangmin.
Group Stage
Group 1
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guangdong Wuchuan Youth | 3 | 2 | 1 | 0 | 14 | 1 | +13 | 7 |
| 2 | Guangzhou Huadu Red Treasure | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 5 |
| 3 | Wuhan Golden Banks of Two Rivers | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 4 | Linquan Zhikuang | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
Group 2
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guangzhou Xingpai | 3 | 2 | 1 | 0 | 10 | 1 | +9 | 7 |
| 2 | Wuhan Lianzhen | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 |
| 3 | Meizhou Qiangmin | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 4 | Yantai Xinhai Zhongtian | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
Promotion Group
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wuhan Lianzhen | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 |
| 2 | Guangdong Wuchuan Youth | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 |
| 3 | Guangzhou Xingpai | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 4 | Guangzhou Huadu Red Treasure | 3 | 0 | 2 | 1 | 4 | 9 | -5 | 2 |
Guangdong Wuchuan Youth
Guangzhou Huadu Red Treasure
Wuhan Golden Banks of Two Rivers
Linquan Zhikuang
Guangzhou Xingpai
Wuhan Lianzhen
Meizhou Qiangmin
Yantai Xinhai Zhongtian